2012 Breeders Classic (Group 2) Final Field & Barriers at Warwick Farm racecourse over 1100m, on Saturday 18th February, 2012.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2X132X122X | BEADED | Peter Snowden | Corey Brown | 5 | 58kg | 115 | |
| 2 | 0X5165744X | MONTANA FLYER | Gai Waterhouse | Tommy Berry | 11 | 57kg | 102 | |
| 3 | 2211X1230X | RED TRACER | Chris Waller | Hugh Bowman | 12 | 56.5kg | 106 | |
| 4 | 1X83126X9X | JERSEY LILY | Les Bridge | Jay Ford | 10 | 56.5kg | 103 | |
| 5 | 25X007810X | GALIZANI | John P Thompson | 6 | 56.5kg | 98 | ||
| 6 | 011131250X | GYBE | Anthony Cummings | Peter Robl | 2 | 56.5kg | 97 | |
| 7 | 01035X1X44 | PAPRIKA | Liam Birchley | Brenton Avdulla | 13 | 56.5kg | 96 | |
| 8 | 13X429142X | LADYS ANGEL | Joseph Pride | Christian Reith | 3 | 56kg | 100 | |
| 9 | 1X2310X1 | STEPS IN TIME | John O’Shea | Jim Cassidy | 7 | 56kg | 94 | |
| 10 | 1772X2X12X | BALMONT | Guy Walter | Blake Shinn | 4 | 56kg | 93 | |
| 11 | 1X2265611X | FOXSTAR | Guy Walter | Ms Kathy O’Hara | 9 | 55.5kg | 93 | |
| 12 | 67X3245114 | ROSIE’S REWARD | Gerald Ryan | Josh Adams (a) | 1 | 55kg | 91 | |
| 13 | 69192422X1 | ALBERTON PARK (NZ) | John O’Shea | Jeff Penza | 8 | 55kg | 87 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























